Wholesale Products
Premium meat, poultry, and seafood for foodservice and retail partners.
| Product | PLU | Category | Tags |
|---|---|---|---|
| BISON CHEEK MEAT 600800 | 600800 | Game |
|
| BISON EYE OF ROUND 605200 | 605200 | Game |
|
| BISON FLANK STEAK 605300 | 605300 | Game |
|
| BISON FLAT IRON 606000 | 606000 | Game |
|
| BISON GROUND LEAN 704910 | 704910 | Game |
|
| BISON GROUND LEAN 1LB VP CHURCHILL 704911 | 704911 | Game |
|
| BISON HIND SHANK CENTER CUT 606100 | 606100 | Game |
|
| BISON NY E/E WHOLE PIECE ONLY 612050 | 612050 | Game |
|
| BISON OSSO BUCO PORTIONED 606110 | 606110 | Game |
|
| BISON OUTSIDE ROUND FLAT 607550 | 607550 | Game |
|
| BISON RIB EYE ROLL 608250 | 608250 | Game |
|
| BISON RIB EYE STEAK 609000 | 609000 | Game |
|
| BISON SHORT RIB 610500 | 610500 | Game |
|
| BISON SHORT RIB 2 IN THICK 611250 | 611250 | Game |
|
| BISON SHORT RIB CUT 6 INCH SEND ALL 610510 | 610510 | Game |
|
| BISON SHORT RIB SPLIT 610505 | 610505 | Game |
|
| BISON SKIRT STEAK 611300 | 611300 | Game |
|
| BISON STRIPLOIN 612000 | 612000 | Game |
|
| BISON TENDERLOIN 189A 612750 | 612750 | Game |
|
| BISON TENDERLOIN STEAK 612755 | 612755 | Game |
|
| BISON TOMAHAWK B/I RIB WHOLE 613000 | 613000 | Game |
|
| BISON TOMAHAWK STEAK 613005 | 613005 | Game |
|
| BISON TONGUES 613500 | 613500 | Game |
|
| BISON TOP SIRLOIN 613750 | 613750 | Game |
|
| BISON TRIM LEAN 614250 | 614250 | Game |
|
| BLACK FOREST HAM BRANDT 712400 | 712400 | Deli / Processed |
|
| BLACK FOREST HAM METZGER 712700 | 712700 | Deli / Processed |
|
| BLACK FOREST SMOKED TURKEY 712800 | 712800 | Deli / Processed |
|
| BLOOD PUDDING 712999 | 712999 | Deli / Processed |
|
| BLOOD SAUSAGE GARCIA 713000 | 713000 | Deli / Processed |
|
| BRATWURST SAUSAGE HL FRESH SPECIAL ORDER ONLY 713200 | 713200 | Deli / Processed |
|
| BREAKFAST BANGER 2.5 OZ 4KG GOURMET 713450 | 713450 | Deli / Processed |
|
| BREAKFAST BANGER 3.5 OZ 5KG GOURMET 713600 | 713600 | Deli / Processed |
|
| BREAKFAST SAUSAGE 2 OZ 12/LB PRE CKD D220 GOURMET 714000 | 714000 | Deli / Processed |
|
| BREAKFAST SAUSAGE 2 OZ ABF 5KG GOURMET 714200 | 714200 | Deli / Processed |
|
| BREAKFAST SAUSAGE CHORIZO PREMIUM HL 713700 | 713700 | Deli / Processed |
|
| BREAKFAST SAUSAGE ENGLISH HL 713750 | 713750 | Deli / Processed |
|
| BREAKFAST SAUSAGE SELECT HL 88067 713752 | 713752 | Deli / Processed |
|
| BREAKFAST SAUSAGE TOWN CLUB 713900 | 713900 | Deli / Processed |
|
| BREAKFAST SAUSAGE TOWN CLUB LOOSE GROUND 713910 | 713910 | Deli / Processed |
|
| BRESAOLA 718250 | 718250 | Deli / Processed |
|
| BUFFET CARVING HAM GOURMET 714500 | 714500 | Deli / Processed |
|
| CACCIATORE SAUSAGE - MASTRO 714800 | 714800 | Deli / Processed |
|
| CACCIATORE SAUSAGE HOT - MASTRO 714950 | 714950 | Deli / Processed |
|
| CASTELVETRANO OLIVES 716180 | 716180 | Deli / Processed |
|
| CASTELVETRANO OLIVES PITTED 716181 | 716181 | Deli / Processed |
|
| CHICKEN & TURKEY BBQ/PARSLEY SAUSAGE 5LB PACK 710402 | 710402 | Deli / Processed |
|
| CHICKEN 2.5-3 LBS SPLIT 350750 | 350750 | Chicken |
|
Contact Sales
Get in touch with our wholesale team.
Phone
905-847-7200New customer?
Open a Wholesale Account